
Property Attributes
- MLS#O6014770
- TypeSingle Family
- CountyPOLK
- CityDAVENPORT
- AreaDavenport
- NeighborhoodSolterra Ph 1
- Zip33837
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 8494
- Price$ 849,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3404
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Stunning 6 Bedrooms 5 Bathrooms Villa just steps away from the gorgeous Clubhouse of popular gated resort Solterra!!!!! Professionally decorated, fully furnished, income producing, this amazing home features a fantastic floor plan offering spacious bedrooms, a bonus room and a game room!!!!! Modern kitchen, 42” cabinets, stainless steel appliances, screened in heated pool, SPA, a true gem!!!! Beautiful Clubhouse, Restaurant, fitness room, luxurious resort style pool, lazy river, and much much more!!!!! Nestled in the heart of Championsgate this Property is Conveniently located near Disney, parks and Orlando international airport. Make it yours, and enjoy….rent….repeat!!!!
Price History | |
---|---|
4/1/2022 | Listed $849,000 |
General Features
Sewer | public sewer |
---|---|
Heating | central |
Cooling | central air |
Utilities | cable available,cable connected,public |
Roof | tile |
Appliances | dishwasher,disposal,dryer,electric water heater,microwave,range,refrigerator,washer |
HOA Fee | 633 |
Garage Spaces | 1 |
Patio/Porch Features | covered |
Pool Features | child safety fence,heated,in ground,lighting,screen enclosure |
Construction Materials | block,stucco |
Pets Allowed | yes |
Year Built | 2015 |
Levels | two |
Property Subtype | single family residence |
Tax Year | 2021 |
Ownership | fee simple |
Assoc Fee Paid Per | quarterly |
County | polk |
New Construction | no |
Property Type | residential |
HOA | Yes |
Attached Garage | yes |
Subdivision Name | solterra ph 1 |
Facing Direction | south |
Garage Y/N | yes |
Total Rooms | 10 |
Full Baths | 5 |
Status | active |
Directions | from i-4,take exit 58. merge onto osceola plk line rd. right onto heritage pass. left onto ronald regan pkwy. right onto pine tree trail. left on solterra cir. house on left. |
ModificationTimestamp | 2025-04-18t20:22:50.550z |
City | davenport |
Association Name | evergreen lifestyle management |
Senior Community Y/N | no |
MLS Area | 33837 - davenport |
Lot Size Units | square feet |
Lot Size Square Feet | 4800 |
Carport Y/N | no |
Spa Features | heated,in ground |
Land Lease Y/N | no |
Tax Annual Amount | 8494.94 |
Additional Parcels Y/N | no |
Lease Considered Y/N | yes |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/o6014770 |
Building Area Units | square feet |
Living Area Units | square feet |
Standard Status | active |
Occupancy Type | vacant |
TaxOtherAnnualAssessmentAmount | 3204 |
Tax Lot | 35 |
Legal Description | solterra phase 1 pb 156 pg 13-14 lot 35 |
Minimum Lease | 1-7 days |
Water Access Y/N | no |
Monthly HOA Amount | 211 |
Water View Y/N | no |
Flood Zone Code | x |
Flood Zone Code X | Yes |
Interior Features
Interior Amenities | ceiling fan(s),eating space in kitchen,high ceilings,living room/dining room combo,stone counters,thermostat |
---|---|
Flooring | carpet,ceramic tile |
Furnished Y/N | furnished |
Total Stories | 2 |
Air Conditioning Y/N | yes |
Heating Y/N | yes |
Fireplace Y/N | no |
Total Bedrooms | 6 |
LivingAreaSource | public records |
Total Baths | 5 |
Exterior Features
Exterior Amenities | irrigation system,lighting,sidewalk |
---|---|
Parking Features | driveway |
Water Source | public |
Lot Size Area | 4800 |
Foundation Details | slab |
Spa | yes |
Building Area Total | 4800 |
Lot Size Acres | 0.11 |
Road Surface Type | asphalt |
Private Pool | yes |
Waterfront Y/N | no |
Covered Spaces | 1 |
Open Parking Y/N | yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool